Ring Sizing Chart
How to Measure Your Ring Size
What you need: A non-stretchy string or a strip of paper (about 15 cm long and 0.5 cm wide) and a ruler.
Steps:
- Wrap the string or paper around the base of the finger you want to size. It should sit snugly, but not too tight.
- Mark the point where the string or paper overlaps.
- Lay the string or paper flat and measure the length to the mark in millimetres.
- Compare your measurement to the table below to find your Australian ring size.
Australian Ring Size Chart
| Australian Size | Approx. Inner Circumference (mm) | Approx. Inner Diameter (mm) |
|---|---|---|
| 3 | 44.2 | 14.07 |
| 3 3/4 | 46.1 | 14.68 |
| 5 | 49.3 | 15.70 |
| 5 3/4 | 51.2 | 16.31 |
| 6 3/4 | 53.8 | 17.12 |
| 7 3/4 | 56.3 | 17.93 |
| 8 3/4 | 58.9 | 18.75 |
| 9 3/4 | 61.4 | 19.56 |
| 10 3/4 | 64.0 | 20.37 |
| 11 3/4 | 66.6 | 21.18 |
| 12 1/2 | 68.5 | 22.00 |
